- Piece/Pieces
- 1
- Unit/Units
- 15500INR
- 1 Year
These 5HP Side Channel Blowers are reckoned for their energy efficient operation and high operating speed. These blowers weigh 15.5 kg and their maximum volume is 2.4 m3/min. These have 165 mbar or 180 mbar static vacuum pressure. 5HP Side Channel Blowers are suitable for high pressure based applications. These have IP55 insulation class and these are Rohs or CE marked. Long working life, ergonomic look and reasonable price are its key aspects. Operating cost of such blowers is low.
Technical Specifications
Max Volume | 2.4 m3/min |
Power Source | Electric Blower |
Blower Type | Turbo Blower |
Brand | Turbo Blower |
Weight | 15.5 kg |
Static Vacuum Pressure | 165/180 mbar |
Specification
Item | Model | Kw/Hp | Capacity | Pressure | Vacuum | In-Outlet | Weight |
E-13 | TBM-229 | 0.4kw / 0.5hp | 90 m3/hr | 120 mbar | 100 mbar | 1.1/4" | 12 kg |
E-15 | TBM-329 | 0.75kw / 1hp | 150 m3/hr | 160 mbar | 150 mbar | 1.5" | 15 |
E-21 | TBM-429-2 | 1.1kw/ 1.5hp | 200 m3/hr | 180 mbar | 180 mbar | 2" | 18.5 kg |
E-22 | TBM-429 | 1.5kw / 2hp | 220 m3/hr | 220 mbar | 200 mbar | 2" | 22 kg |
E-25 | TBM-439 | 2.2kw / 3hp | 255 m3/hr | 270 mbar | 240 mbar | 2" | 32 kg |
E-26 | TBM-529 | 2.2kw / 3hp | 340 m3hr | 220 mbar | 230 mbar | 2" | 35 kg |
E-29 | TBM-629 | 3.4kw / 5hp | 355 m3/hr | 300 mbar | 270 mbar | 2" | 40kg |
E-31 | TBM-639 | 4kw / 5.3hp | 330 m3/hr | 325 mbar | 300 mbar | 2" | 47 kg |
E-32 | TBM-729 | 5.5kw / 7.5hp | 555 m3/hr | 345 mbar | 320 mbar | 2.5" | 68 kg |
E-33 | TBM-829 | 7.5kw / 10hp | 620 m3/hr | 400 mbar | 350 mbar | 2.5" | 76 kg |
E-34 | TBM-919 | 9kw / 12.5hp | 1150 m3/hr | 300 mbar | 250 mbar | 4" | 118 kg |
E-35 | TBM-929 | 11.5kw / 15hp | 1250 m3/hr | 360 mbar | 300 mbar | 4" | 130 kg |
E-36 | TBM-939 | 18kw / 25hp | 1300 m3/hr | 380 mbar | 330 mbar | 5.5" | 145 kg |
E-37 | TBM-2308 | 0.75kw / 1hp | 90 m3/hr | 250 mbar | 215 | 1.1/4" | 18.5 kg |
E-38 | TBM-3319 | 1.5kw / 2hp | 156 m3/hr | 320 mbar | 290 mbar | 1.5" | 26 kg |
E-39 | TBM-3326 | 2.2kw / 3hp | 160 m3/hr | 400 mbar | 340 mbar | 2" | 35 kg |
E-40 | TBM-4337 | 3.4kw / 5hp | 240 m3/hr | 425 mbar | 360 mbar | 2" | 47.5 kg |
E-42 | TBM-6346 | 4kw / 5.3hp | 320 m3hr | 490 mbar | 390 mbar | 2" | 55 kg |
E-43 | TBM-6355 | 5.5kw / 7.5hp | 335 m3hr | 510 mbar | 450 mbar | 2" | 88 kg |
E-44 | TBM-6375 | 7.5kw / 10hp | 340 m3/hr | 580 mbar | 470 mbar | 2" | 88 kg |
E-48 | TBM-8315 | 11.2kw / 15hp | 535 m3/hr | 670 mbar | 480 mbar | 2.5" | 128 kg |
E-52 | TBM-9320 | 20kw / 27hp | 1150 m3/hr | 510 mbar | 430 mbar | 4" | 205 kg |
E-53 | TBM-9325 | 26kw / 35hp | 1250 m3/hr | 600 mbar | 450 mbar | 4" | 225 kg |
E-54 | TBM-9420 | 20kw / 27hp | 2200 m3/hr | 240 mbar | 250 mbar | 4" | 240 kg |
E-55 | TBM-9425 | 26kw / 35hp | 2300 m3/hr | 290 mbar | 310 mbar | 4" | 265 kg |
- Mumbai
- 20-25 Per Day
- 1 Days
- As Per Customer Requirement
- All India
- CE